Home-Based Newborn Care (HBNC)
Training Volume 1
Training Workshop 1
| Module 1 | Introduction to Newborn Health and Care |
| Session 1 | Welcoming ASHAs to Home Based Newborn and Child Care (HBNCC) |
| Session 2 | Local customs and terminology about pregnancy childbirth and newborns |
| Worksheet1 | Small Group Exercise |
| Session 3 | Introduction to Home-Based Newborn Care |
| Worksheet 1 | Role and Responsibility Game |
| Training Aid 1 | Visualisation Exercise |
| Module 2 | Working in the Community and Home-visiting During Pregnancy |
| Session 1 | Working in the community |
| Worksheet 1 | Model Role Play Script |
| Reading Material 1 | Communication Guide |
| Session 2 | Talking with women in the community (practice) |
| Session 3 | Preparing the ‘List of women who are eligible to become pregnant’ |
| Worksheet 1 | List of all women in the village who are eligible to become pregnant. |
| Worksheet 2 | List of women who are not included in the list |
| Session 4 | Preparing the register to record the ‘List of women who are eligible to become pregnant’ |
| Session 5 | Determining the date of last menstrual period (LMP) |
| Training Aid 1 | Model role play script ,Determining LMP |
| Reading Material 1 | ‘The Circle Aid for determining LMP |
| Session 6 | Determining the expected date of delivery (EDD) |
| Reading Material 1 | Chart to determine EDD and preterm based on the LMP |
| Reading Material 2 | The measuring strip to determine change in year |
| Worksheet 1 | EDD worksheet |
| Training Aid 1 | Answers to EDD worksheet |
| Session 7 | Preparing the list of pregnant women |
| Worksheet 1 | ‘List of pregnant women’ |
| Session 8 | Home visiting and use of the Pregnancy Form – Part 1 |
| Worksheet 1 | Pregnancy Form – Part 1 |
| Worksheet 2 | Exercises to determine ‘abortion’, ‘stillbirth’, or ‘neonatal death’ |
| Training Aid 1 | Answers to exercises to determine ‘abortion’, ‘stillbirth’, or ‘neonatal death’ |
| Worksheet 3 | Worksheet to determine number of pregnancies and births |
| Session 9 | Home visiting and use of the Pregnancy Form – Part 2 |
| Worksheet 1 | Pregnancy Form – Part 2 |
| Reading Material 1 | Swollen face and hands with indentations |
| Worksheet 2 | Case Presentation |
| Session 10 | Health problems during pregnancy and referral |
| Reading Material 1 | Health problems during pregnancy and referral |
| Session 11 | Counseling cards ,Health education during antenatal visits |
| Reading Material 1 | Handout for Parents Measures to be taken by mother before and after baby’s birth |
| Session 12 | Using visual aids in antenatal care |
| Worksheet 1 | Model Role Play Script, Using Counseling Cards |
| Worksheet 2 | Assessment Checklist |
| Session 13 | Field practice and use of the Pregnancy Form |
| Worksheet 1 | ‘List of all women in the village who are eligible to become pregnant’ |
| Worksheet 2 | ‘List of pregnant women’ |
| Worksheet 3 | Pregnancy Form (Parts 1 and 2) |
| Session 14 | How the ASHA relates to the Traditional Birth Attendant (TBA) |
| Training Aid 1 | Model Role Play Script, TBA – ASHA Relationship |
| Session 15 | Qualities of an ideal ASHA |
| Training Aid 1 | Story to Inspire ASHAs |
| Training Workshop 1 | Summary and Planning for work in the community |
Training Workshop 2
| Module 3 | Observing Labour and the Newborn at Birth |
| Session 1 | Review of field experience after the Training Workshop 1 (Modules 1 and 2) |
| Session 2 | Time recording by using digital wrist watch |
| Worksheet 1 | Practice sheet with clock dials and different times |
| Worksheet 2 | Answer sheet for ‘simulation’ exercise : Determining the Time of Birth |
| Session 3 | What happens during labour and birth |
| Reading Material 1 | Illustrations of pregnancy and the birth process |
| Session 4 | Maternal care : Introduction to obstetric emergencies |
| Worksheet 1 | Stories of Neeta and Geeta |
| Session 5 | Maternal Care : Readiness for Emergencies |
| Session 6 | Labour and birth: Completing the Delivery Form : ( items 1 to 8 ) |
| Worksheet 1 | Delivery Form : (items 1-8) |
| Training Aid 1 | Case Presentation |
| Session 7 | Observing the baby at 30 seconds and 5 minutes and completing the Delivery Form : ( items 9a to 13) |
| Reading Material 1 | Stillbirth decision tree |
| Worksheet 1 | Case presentation |
| Worksheet 2 | Delivery form (complete) |
| Module 4 | First Examination of the Newborn |
| Session 1 | Cleanliness and handwashing by the ASHA |
| Reading Material 1 | Handwashing Checklist and Worksheet 1 |
| Session 2 | How to measure the newborn temperature |
| Reading Material 1 and Worksheet 1 | Skills Checklist – Measuring Temperature |
| Session 3 | Evaluation of newborn breathing |
| Worksheet 1 | Assessment – Identifying chest indrawing |
| Session 4 | How to weigh the newborn |
| Worksheet 1 | Exercise : Reading the Weighing Scale |
| Reading Material 1 and Worksheet 2 | Skills Checklist : Weighing the Baby |
| Session 5 | First Examination of the Newborn : Form Part I |
| Worksheet 1 | First Examination of Newborn – Form |
| Session 6 | First Examination of the Newborn : Form Part II |
| Worksheet 1 | First Examination of Newborn : Form |
| Worksheet 2 | Case Presentation : Filling First examination of Newborn Form |
| Reading Material 1 | Photographs of normal newborn and newborn diseases |
| Module 5 | Making Home Visits to Newborns and Mothers |
| Session 1 | Home visits and the Home Visit Form |
| Worksheet 1 | Home Visit Form for each ASHA |
| Worksheet 2 | Case Presentation for filling in the Home Visit Form |
| Reading Material 1 | Sequencing of the ASHAs activities during home visit |
| Session 2 | Field visit and fill in the Forms : First Examination of the Newborn and the Home Visit |
| Worksheet 1 | First Examination of the Newborn : Form |
| Worksheet 2 | Home Visit Form |
| Session 3 | Case presentation : Evaluating the ability to fill in the Home Visit Form |
| Worksheet 1 | Home Visit Form (for each ASHA) |
| Worksheet 2 | Evaluation Case presentation : To fill in the Home Visit Form |
| Session 4 | Care of the eyes, umbilical cord and skin |
| Reading Material 1 | Skills Checklist of Applying Eye Ointment |
| Module 6 | Interpersonal Communication |
| Session 1 | Introduction and components |
| Reading material 1 | Interpersonal Communication Skills Checklist |
| Session 2 | Asking questions |
| Worksheet 1 | Model Role Play Script : Questions exercise |
| Training Aid 1 | Model Role Play Script : Questions exercise –Answers for Trainers |
| Session 3 | Listening |
| Training Aid 1 | Model role play script : Listening |
| Session 4 | Sharing health information and advising on care |
| Training Aid 1 | Model role play script : Counseling and sharing care information |
| Worksheet 1 | Interpersonal communication skill checklist |
| Worksheet 2 | Case ideas for role plays |
| Session 5 | Interpersonal communication : Assessment |
| Worksheet 1 | Case ideas for role plays |
| Training Workshop 2 | Summary and Planning for work in the community |
Training Workshop 3
| Module 7 | Breastfeeding |
| Session 1 | Review of field experience after Training Workshop 2 (Modules 3, 4, 5 and 6) |
| Session 2 | Local breastfeeding customs and beliefs |
| Session 3 | How breast milk is made |
| Reading Material 1 | Inside of breast |
| Worksheet 1 | Inside of breast |
| Reading Material 2 | Mother feeding the baby with full involvement |
| Session 4 | Effective breastfeeding practices |
| Session 5 | How to breastfeed : Latch-on and positioning |
| Reading Material 1 | Illustrations of latch-on |
| Reading Material 2 | Breastfeeding Positions |
| Session 6 | Managing breastfeeding problems |
| Reading Material 1 | Breastfeeding Observation Tips |
| Reading Material 2 | Managing Common Breastfeeding Problems |
| Worksheet 1 | Breastfeeding Problem Management Form (Supplementary Form 1) |
| Session 7 | Helping with breastfeeding and expressing milk |
| Reading material 1 | Expressing milk by hand |
| Session 8 | Providing breastfeeding support |
| Worksheet 1 | Model role play script |
| Session 9 | Counseling for breastfeeding |
| Training Aid 1 | Model role play script : Using counseling cards to address a breastfeeding problem |
| Module 8 : Thermal Control | |
| Session 1 | Why keep the newborn warm ? |
| Worksheet 1 | Case situations : Keeping the newborn warm after delivery |
| Training Aid 1 | Answers to case situations |
| Reading Material 1 | Keeping newborns warm and the problem of hypothermia |
| Session 2 | How to keep the newborn warm |
| Reading Material 1 | How to keep newborns warm |
| Session 3 | How to re-warm a cold baby |
| Worksheet 1 | Hypothermia Management Form (Supplementary Form 2) |
| Worksheet 2 | Case study assessment : Prevention and Management of Hypothermia |
| Training Aid 1 | Answers to case study assessment (Worksheet 2) |
| Reading Material 1 | How to re-warm a baby getting cold |
| Session 4 | Control of newborn temperature in hot weather and management of fever |
| Reading Material 1 | Doses Chart |
| Training Workshop 3 : Summary and Planning for work in the community |
