Home-Based Newborn Care (HBNC)
Training Volume 2
Training Workshop 4
| Aasha Time Table | |
| Module 10 : Injecting Vitamin K | |
| Session 1 | Review of field experiences after the Training Workshop 3 (Modules 7, 8, and 9) |
| Session 2 | Vitamin K |
| Reading Material 1 | Illustration of Injection Site (lateral thigh) |
| Training Aid 1 | Story 1 and 2 |
| Session 3 | The syringe |
| Reading Material 1 | Injection : Possible Mistakes and Consequent Dangers |
| Session 4 | Giving an injection |
| Reading Material 1 and Worksheet 1 | Skills Checklist for Injection Vitamin K |
| Session 5 | Safe injection practice and injection waste disposal |
| Reading Material 1 | Safe injection practice |
| Session 6 | Giving an injection : Practice and assessment |
| Training Aid 1 | Skills Checklist for Injection Vitamin K |
| Module 11 : High-Risk Assessment and the Management of Low Birth Weight/Preterm Babies | |
| Session 1 | Low birth weight/ preterm and its risks |
| Session 2 | How to care for the LBW/ preterm newborn |
| Reading Material 1 | Illustration of skin to skin contact method |
| Reading Material 2 | Illustration of underarm and opposite underarm breastfeeding position |
| Reading Material 3 | Feeding low birth weight and preterm babies |
| Worksheet 1 | Case situations |
| Training Aid 1 | Answers to case situations |
| Session 3 | Explaining care of LBW infant to mothers |
| Reading material 1 | Model role play script |
| Session 4 | High-risk babies |
| Reading Material 1 | High-risk baby : Information sheet for parents |
| Worksheet 1 | Home Visit Form : High Risk Babies (Supplementary Form 3) |
| Worksheet 2 | Home Visit Form Second month (Supplementary Form 4) |
| Reading Material 2 | Guidelines for identifying high risk and what to do |
| Worksheet 3 | Assessment |
| Training Aid 1 | Assessment answers for trainers |
| Module 12 : Birth Asphyxia : Diagnosis and Early Management with Mucus Extractor | |
| Session 1 | How to identify an asphyxiated baby at birth |
| Reading material 1 | Asphyxia Information Sheet |
| Worksheet 1 | Case Exercises : Identifying Asphyxia |
| Training Aid 1 | Answers for Case Exercises : Identifying Asphyxia |
| Session 2 | Managing asphyxia – Step 1 : Using the mucus extractor |
| Reading Material 1 | Asphyxia Action Tree |
| Reading Material 2 | Initial steps in asphyxia management |
| Reading Material 3 | Skills Checklist: Using the Mucus Extractor |
| Session 3 | Assessment : Diagnosis and early management of birth asphyxia |
| Worksheet 1 | Case Study Questions |
| Training Aid 1 | Answers to Case Study Questions |
| Training Aid 2 | Practical Assessment score sheet |
| Module 13 : Neonatal Sepsis : Diagnosis and Management with Cotrimoxazole | |
| Session 1 | Diagnosing neonatal sepsis |
| Reading Material 1 | Neonatal Sepsis : Information Sheet |
| Worksheet 1 | Home Visit Form |
| Training Aid 1 | Case Presentation in Session |
| Worksheet 2 | Case Studies |
| Training Aid 2 | Answers to Case Studies |
| Session 2 | Treating neonatal sepsis |
| Worksheet 1 | Informed consent form |
| Worksheet 2 | Case Studies |
| Training Aid 1 | Answers to Case Study Questions |
| Reading Material 1 | Danger signals information sheet |
| Session 3 | Management of newborns with chest in-drawing |
| Session 4 | Filling in the forms |
| Worksheet 1 | Sepsis Diagnosis Form : part of Home Visit Form |
| Worksheet 2 | Informed Consent Form (Supplementary Form 5) |
| Worksheet 3 | Sepsis Treatment Form (including Care Plan and Referral Criteria) (Supplementary Form 5) |
| Worksheet 4 | Case Presentation |
| Training Aid 1 | Answers to Case Presentation |
| Session 5 | Assessment : Case study |
| Worksheet 1 | Examination Paper |
| Training Aid 1 | Answers to examination paper |
| Training Workshop 4 | Summary and Planning for work in the community |
| Worksheet 1 | ‘How do I feel Now’ – Form |
| Revision, Practice and Evaluation of Training Workshops 1 to 4 | |
| Session 1 | Revise and evaluate the contents and skills from the training workshops 1 and 2 |
| Worksheet 1 | Determining EDD based on LMP |
| Worksheet 2 | Role play scenarios |
| Worksheet 3 | Determining 30 seconds and 5 minutes after delivery |
| Session 2 | Revise the contents and skills from the training workshops 3 and 4 |
| Evaluation of ASHAs : Training Workshops 1 to 4 | |
| Session 1 | Knowledge evaluation : Training Workshops 1 to 4 |
| Worksheet 1 | Assessment paper , Answers to assessment paper |
| Training Aid 2 | Assessment score sheet |
| Session 2 | Evaluate skill competencies learned during Training Workshops 1 to 4 |
| Training Aid 1 | Photographs of Newborn clinical signs and conditions |
| Training Workshop 5 : Summary and Planning for work in the community |
| Retraining and Evaluation | |
| Session 1 | Need based retraining of selected ASHAs |
| Worksheet 1 | Role play scenarios |
| Worksheet 2 | Case presentation – Sepsis diagnosis and filling forms |
| Worksheet 3 | Assessment paper |
| Training Aid 1 | Answers to assessment paper |
| Training Aid 2 | Score sheet of ASHAs |
| Module 14 : Birth Asphyxia : Diagnosis and Management with Bag and Mask | |
| Session 1 | Review of field experiences after the Training Workshop 5 (Revision, Evaluation and Module 9b) |
| Session 2 | Revise diagnosis and first step in management of asphyxia |
| Reading Material 1 | Asphyxia Information Sheet (provided in Module 12 Reading Material) |
| Session 3 | Managing asphyxia – Step 2 : Using bag and mask |
| Reading Material 1 | Skills Checklist : Using Bag and Mask |
| Reading Material 2 | Asphyxia Action Tree |
| Session 4 | Assessment : Diagnosis and management of birth asphyxia |
| Worksheet 1 | Assessment : Asphyxia |
| Training Aid 1 | Answers to Assessment : Asphyxia |
| Module 15 : Neonatal Sepsis : Diagnosis and Management with injectable antibiotic | |
| Session 1 | Revisiting diagnosis of neonatal sepsis and treating with cotrimoxazole |
| Training Aid 1 | Case Presentation in Session |
| Worksheet 1 | Case Studies |
| Training Aid 2 | Answers to Case Studies |
| Session 2 | Treating neonatal sepsis with gentamicin |
| Reading material 1 | Treatment dose chart |
| Reading material 2 | Skills checklist : Injecting Gentamicin |
| Worksheet 1 | Case Studies |
| Training Aid 1 | Answers to Case Study Questions |
| Session 3 | Filling in the forms |
| Worksheet 1 | Cases to identify problems after injecting gentamicin |
| Worksheet 2 | Sepsis Treatment Form |
| Worksheet 3 | Case Presentation |
| Training Aid 1 | Answers to Case Presentation |
| Session 4 | Assessment of sepsis management |
| Worksheet 1 | Examination Paper |
| Training Aid 2 | Answers to Examination paper |
| Training Workshop 6 : Summary and Planning for work in the community |
| Module 16 : Final Steps in the Training for Newborn Care | |
| Session 1 | Review of field experience after Training Workshop 6 (Modules 14 and 15) |
| Worksheet 1 | Assessment paper |
| Training Aid 1 | Answers to assessment paper |
| Session 2 | Final assessment of ASHAs for the management of asphyxia and sepsis |
| Worksheet 1 | Examination Paper |
| Training Aid 1 | Answers to Examination paper |
| Training Aid 2 | Score sheet |
| Session 3 | Referral of sick newborn and mother |
| Reading Material 1 | Referral Criteria. |
| Worksheet 1 | Referral card (Mother and Newborn) |
| Worksheet 2 | Case presentation for filling referral card |
| Training Aid 1 | Referral card for baby filled on the basis of case presentation |
| Session 4 | Review of mother-newborn records |
| Reading Material 1 | Sequencing of ASHAs activities during home visit |
| Worksheet 1 | List of various situations. |
| Training Aid 1 | Answers for Worksheet 1 |
| Session 5 | Organising group health education |
| Worksheet 1 | Background information for preparing a plan of group health education |
| Session 6 | Use of counseling cards on continued care of baby |
| Training Workshop 7 : Summary and Planning for work in the community |
